

Delivering onsite group first aid training throughout Melbourne, Sydney and Adelaide.
Why Group First Aid Training?
Colmed’s onsite group first aid training offers peace of mind and convenience for businesses, schools, clubs, students and employees. Group first aid training will enhance workplace safety, ensure compliance with WHS regulations and can potentially save lives.
Onsite first aid training provides confidence which translates to improved decision-making during an emergency, making participants more effective in providing aid.
Colmed Trailered First Aid Training:
Colmed Group will tailor the training to address specific hazards or risks relevant to the workplace or sporting club. At a sporting club, Colmed Group will emphasize concussion management and soft tissues injuries. At a school or childcare centre, Colmed Group will emphasize anaphylaxis management and choking. While an industrial setting, a focus on handling injuries related to machinery will be more pertinant.
Onsite first aid training is a proactive approach that benefits both employers and employees, creating a safer and more prepared workplace.
Colmed Group delivers the following onsite first aid training and courses to business throughout Victoria, South Australia and New South Wales:
| Course | Validity | Online | Traditional |
| HLTAID009 Provide Cardiopulmonary Resuscitation | 12 months | 45 min contact time + 3 h self-paced learning | 2 hours contact time + 1 hour self-paced learning |
| HLTAID010 Provide Basic Emergency Life Support | 3 years | 45 min contact time + 3 hours self-paced learning | 4 hours contact time |
| HLTAID011 Provide First Aid (inc. Provide Cardiopulmonary Resuscitation) | 3 years (CPR every 12 month) | 120 min contact time + 6 hours self-paced learning | 6 hours contact time +2 hours self-paced learning |
| HLTAID012 Provide First Aid in Education & Care Setting | 3 years | 60 min contact time + 6-8 hours self-paced learning | 7 hours contact time + 2 hours self-paced learning |
| HLTAID013 Provide First Aid in Remote or Isolated Site | 3 years | 6 hours contact time + 8-10 hours self-paced learning | 16 hours contact time |
| HLTAID014 Provide Advanced First Aid | 3 years (Advanced Resus every 12 months) | 6 hours contact time + 10 hours self- paced learning | 16 hours contact time |
| HLTAID015 Provide Advanced Resuscitation and Oxygen therapy | 12 months | 4 hours contact time + 3 hours self- paced learning | 8 hours contact time |
| Skill Set – HLTAID014 & HLTAID015 Provide Advanced First Aid & Provide Advanced Resuscitation and Oxygen Therapy Combo | 3 years (Advanced Resus every 12 months) | 8 hours contact time + 6-8 hours self- paced learning | 18 hours contact time |
| Advanced Life Support Level 1 (ALS1) | 4 years | 4 hours contact time + 4-5 hours self-paced learning | NA |
| 22578VIC Course in First Aid Management of Anaphylaxis | NA | 15 min contact time + 2-3 hours self-paced learning | 2 hours contact time + 1 hours self-paced learning |
| 22702VIC Course in the Management of Asthma Risks and Emergencies | 3 years | Online with face-to-face assessment Face to Face contact time of at least 30 Mins | 2 hours contact time + 1 hours self-paced learning |
| Course Set – 22702VIC Asthma & 22578VIC Anaphylaxis | NA | 30 min contact time + 4 hours self-paced learning | 3 hours contact time + 1.5 hours self-paced learning |
| HLTSS00068 Occupational First Aid Skill Set | NA | 8 hours contact time + 14-16 hours self-paced learning | 24 hours contact time + 2 hours self-paced learning |
| CHCCCS019 Recognise and Respond to Crisis Situations | NA | NA | 8 hours contact time |
| Course Set PUAFER005 & PUAFER006 Warden and Chief Warden | NA | 90 Min contact time + 5 hours self-paced learning | 6 hours contact time |
| PUAFER005 Operate as part of an emergency control organisation | NA | 45 min contact times + 3 hours self-paced learning | 4 hours contact time |
| PUAFER006 Lead an Emergency Control Organisation | NA | 45 min contact time + 2hours self-paced learning | 3 hours contact time |
| PUAEME008 – Provide pain management | NA | 60 min contact time + 4 hours self-paced learning | 5 hours contact time |
| Course Set – HLTAID009 & UETDRMP018 (CPR & LVR) | 12 months | 60 min contact time + 4 hours self-paced learning | 5 hours contact time |
| Course Set – HLTAID011 & UETDRMP018 (First Aid & LVR) | 12 months | 120 min contact time + 5 hours self-paced learning | 9 hours contact time |
| HLTPAT010 – Collect specimens for drugs of abuse testing | NA | 8 hours |
Courses endorsed by the AFL, delivered by Colmed Group
| Course | Validity | Online | Traditional |
| Sports Trainer Level 1 | 3 years, provided 10 hours per season is maintained | 2.5 hours contact time + 3.5 hours self-paced learning | 7.5 hours contact time |
Unaccredited courses delivered by Colmed Group
| Course | Validity | Online | Traditional |
| Advanced Sports Taping (Sports Trainer Level 1 pre-requisit) | NA | 2.5 hours contact time + 1.5 hours self- paced learning | NA |